Property Attributes
- MLS#FC320489
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodPALM COAST SEC 26
- Zip32164
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2799
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this well-maintained 3-bedroom, 2-bath home offering 1,336 square feet with a split-bedroom floor plan for added privacy. Major updates include a new roof (2024), A/C (2024) and newer water heater. The living room features an electric fireplace and opens to the dining area and kitchen, which includes a breakfast bar for extra seating. The primary suite offers a walk-in shower, while two additional bedrooms and a full bath are located on the opposite side of the home. Enjoy the tiled, screened lanai overlooking the fully fenced backyard, providing plenty of space for family & friends, pets, or simply relaxing outdoors. With no HOA and a convenient location close to shopping, restaurants, schools, and just a short drive to the beach, this home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Wadsworth Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $285,000 |
| 8/20/2026 | 2$279,000 |
| 9/9/2026 | 1$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SFR-2 |
| Garage Spaces | 2 |
| Construction Materials | Concrete,Stucco |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PALM COAST SEC 26 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belle Terre Pkwy to Pine Grove Drive to Pine Lynn DRive to Pine Lark Lane. |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10149 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wadsworth Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2799.03 |
| Middle/Junior High School | Buddy Taylor Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC320489 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 9 |
| Legal Description | PALM COAST SEC 26 BLK 12 LOT 9 OR 190 PG 685 OR 475 PG 443 OR 602 PG 1180 OR 616 PG 443 OR 1460/1932-OD OR 1899/1010- DC OR 1977/779 OR 2016/510 OR 2762/153-NME CHG |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom,Window Treatments |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Fenced,Vinyl,Wood |
| Water Source | Public |
| Lot Size Area | 10149 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2245 |
| Lot Dimensions | 125 x 76 x 87 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC