Property Attributes
- MLS#G5118208
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodSEAIRE
- Zip34219
- StyleTraditional
- Year Built2026
- Taxes$ 5946
- Price$ 609,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3550
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Under Construction. Experience the perfect combination of space, style, and resort-inspired living in the Ellington floorplan. Situated on an oversized corner homesite within a sought-after lagoon community, this impressive 3,550-square-foot home offers 5 bedrooms, 3.5 bathrooms, a dedicated office, formal dining room, huge loft, and a 3-car tandem garage. The thoughtfully designed first floor features tile flooring throughout the main living areas, creating a seamless and low-maintenance living space. The expansive kitchen is beautifully appointed with Stone Gray cabinetry, Carrara Delphi quartz countertops, abundant storage, and an open-concept design that flows effortlessly into the main living area—perfect for entertaining or everyday living. A private home office provides the ideal work-from-home setup, while the formal dining room offers an elegant space for hosting family gatherings and celebrations. Upstairs, a massive loft creates endless possibilities for a media room, playroom, fitness space, or second living area. Spacious secondary bedrooms and plush carpeting throughout the second floor provide comfort and privacy for family and guests alike. Located in a vibrant lagoon community, residents enjoy access to a one-of-a-kind lifestyle featuring crystal-clear waters, recreational activities, and resort-style amenities. With its oversized corner lot, flexible living spaces, and exceptional design, the Ellington floorplan delivers the space and lifestyle you’ve been searching for. SAMPLE IMAGES
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara A. Harvey Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $609,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Available,Public,Sewer Available,Sewer Connected,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lagoon |
| Community Features | Water Access,Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SEAIRE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take exit 217 for Moccasin Wallow Rd, head east, and turn south onto Carter/Parrish Bay Drive. Turn Right onto Sea Manatee St and follow street until you reach 7422 on the right. |
| High School | Palmetto High |
| City | PARRISH |
| Body of Water | SEAIRE LAGOON |
| Association Name | Metro |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10729 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Barbara A. Harvey Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5946 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118208 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DREAM FINDERS HOMES |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 4101 |
| Tax Lot | 647 |
| Legal Description | LOT 647, PARRISH LAKES PH IIA1, IIA2, IIA4 & IIA5 PI#6509.5505/9 |
| Water View | Lagoon |
| Water Access Type | Lagoon |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 150 |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Tandem |
| Lot Features | Cleared,City Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10729 |
| Foundation Details | Slab |
| Building Area Total | 4433 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | ELLINGTON |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:03 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:03 PM UTC