Property Attributes
- MLS#GC541161
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CityHAWTHORNE
- AreaHawthorne
- NeighborhoodSTAR LAKE FOREST
- Zip32640
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 5837
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.76 Acres
Data Source:
Stellar MLS
Property Description
YOUR LAKEFRONT DREAM STARTS HERE! Wake up to breathtaking Riley Lake views, spend your days swimming and kayaking, and end the evening relaxing on your incredible 12x54 screened porch overlooking the water. This is more than a home-it's a lake lifestyle! Located on beautiful spring-fed Riley-Lake, this spacious 2,260 SQ FT lakefront home offers room for everyone and a layout full of possibilities. The main level features 3 bedrooms, while the expansive lower level includes its own living/guest area, full kitchen, and full bathroom. Perfect for multigenerational living, visiting guests, extended family, entertaining, or creating a private retreat. Inside and out, this property is packed with desirable features, including fresh interior paint, new wood flooring, fireplace, metal roof, whole-house generator, elevator/lift, covered carport, workshop, lower-level kitchen and bath, and plenty of space for guests and entertaining. BONUS: This property is being offered TURN-KEY and FULLY FURNISHED! That's right-everything is ready for you to start enjoying lake life immediately. Bring the boat, bring the kayak, bring the family-and get ready to make memories on Riley Lake!
| Price History | |
|---|---|
| 6/12/2026 | Listed $449,900 |
| 6/13/2026 | 7$479,900 |
| 7/23/2026 | 6$449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Fiber Optics,Sprinkler Well,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Other |
| Zoning | RES |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 1988 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | STAR LAKE FOREST |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue to US-301 and turn right. In about 0.7 miles, turn left onto 75th avenue. Stay on this road as it becomes Holden Park Road, then Lake Susan Road. Turn right on Star Lake Drive. Turn left at the T-intersection and continue on Star Lake Drive. Follow the road around the lake and continue to 303 Riley Lake Drive. Home is on the right. |
| City | HAWTHORNE |
| Senior Community Y/N | false |
| MLS Area | 32640 - Hawthorne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33106 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5837.47 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | STAR LAKE FOREST UNIT 3 MB6 P6 LOT 35 (MAP SHEET 19E) |
| Water View | Lake |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Elevator,High Ceilings,Skylight(s),Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Other,Outdoor Shower,Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | In County |
| Water Source | Well |
| Lot Size Area | 33106 |
| Foundation Details | Slab |
| Building Area Total | 2908 |
| Lot Dimensions | 106 x 312 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC