Property Attributes
- MLS#O6443494
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Washington Shores
- NeighborhoodWASHINGTON SHORES 3RD ADD
- Zip32805
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1568
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Room to gather, space to unwind, and a detached retreat to make your own. The 3-bedroom, 2-bath main house offers 1,644 square feet with a spacious kitchen, breakfast-bar seating, and separate living and dining areas. The primary suite features a soaking tub and separate shower. Outside, the FENCED BACKYARD and mature shade trees offer room to relax or entertain. A DETACHED 294-SQUARE-FOOT ACCESSORY SPACE with its own entrance adds flexibility for guests, a home office, or a studio. A one-car garage and SOLAR PANELS add to the appeal, all within easy reach of downtown Orlando.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Shores Elem Elementary School | Carver Middle Middle School | Jones High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $329,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1954 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WASHINGTON SHORES 3RD ADD |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Guest House |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-4 to Exit 78 for John Young Parkway (SR 423). Head south on S John Young Parkway. Turn right onto Columbia Street, then left onto Mable Butler Avenue. Turn right onto Wells Street, then left onto Guinyard Way. Continue to 1530 Guinyard Way. The property will be on the street. |
| High School | Jones High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32805 - Orlando/Washington Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Washington Shores Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1568 |
| Middle/Junior High School | Carver Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | WASHINGTON SHORES 3RD ADDITION T/90 LOT7 BLK G |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Dining Room Separate |
| ILS Total SQFT | 294 |
| ILS Under Air SQFT | 294 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bedroom,Detached (ADU),Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Electric,Family Room,Ventless |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Fencing | Vinyl,Wood |
| Parking Features | Driveway |
| Lot Features | Cleared,City Lot,Level,Near Public Transit,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 2142 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 6:43 PM UTC