Property Attributes
- MLS#TB8516752
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodSUMMIT VIEW PH 2B
- Zip33525
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6913
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this 4 Beds, 2.5 Bath, 2 Car Garage in the desirable Summit View Subdivision in Dade City offering the perfect blend of style, comfort, and functionality. The Exterior of this house is entirely concrete block and it offers a spacious , modern layout. As you come in, the first floor has an open concept that welcomes and ushers you into the Living room and the Kitchen which features Stainless Steel Appliances, Sizeable Pantry , Sytlish Cabinents and Countertops that overlooks the living and dining areas. This first level has a convenient powder room or half bath, Storage Closets, with tile throughout. The Sliding gives you access to the patio and a big Yard for memorable outdoor Living and moments. Upstairs, you have the Primary Bedroom / Owner's Suite , Walk in Closet, three other bedrooms with Closets and a Versatile Loft. The Community - SUMMIT VIEW have a Resort-Style Pool, Cabana, Two Pickleball Courts, Tot Lot / Playgound and Half Basket Ball Court. Enjoy the peaceful, elevated setting with rolling hill views combined with easy access to major roads, highways and historic downtown Dade City, local farms, St Leo University, schools, USF and commuting routes toward the greater Tampa Bay area, Mirad Lagoon. Move in Ready. Seller is motivated. Schedule Showing Today !
| Elementary School | Middle School | High School |
|---|---|---|
| Pasco Elementary School-PO Elementary School | Pasco Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $363,000 |
| 7/27/2026 | 1$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PDH1 |
| HOA Fee | 39 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Repairs,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Park,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SUMMIT VIEW PH 2B |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 285 to Dade City and go East on SR 52 , Left on Prospect Road, Right on Raapo Mountain Blvd, Left on Mount Ivy Ct, Right on Spruce Knob. |
| High School | Pasco High-PO |
| City | DADE CITY |
| Association Name | Greenacre / Jeff Witt |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4850 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Pasco Elementary School-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 6913.33 |
| Middle/Junior High School | Pasco Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8516752 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D R HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2014 |
| Tax Lot | 386 |
| Legal Description | SUMMIT VIEW PHASE 2B PB 88 PG 108 LOT 386 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 39 |
| Additional Rooms | Formal Dining Room Separate,Formal Living Room Separate,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4850 |
| Foundation Details | Slab |
| Building Area Total | 2904 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | ELSTON |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC