Property Attributes
- MLS#GC540131
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodLAUREATE VILLAGE
- Zip32669
- StyleSingle Family Residence
- Year Built2026
- Price$ 1,151,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3209
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction. To be built. List price includes Lot, applicable Lot premium, the Southern Tradition front elevation, and the thoughtfully curated standard features within the Sanctuary at Laureate Village; upgrades and custom selections may increase final purchase price. Introducing the Carlisle by GW Homes — a luxury semi-custom residence thoughtfully crafted for elevated Florida living within Laureate Village. Offering approximately 3,200 square feet of refined living space, this exceptional design features 4 spacious bedrooms, 3.5 designer baths, and an expansive open-concept layout that seamlessly blends sophistication with everyday comfort. The Carlisle showcases impressive gathering spaces accented by soaring ceilings, abundant natural light, and elegant architectural detailing throughout. The gourmet kitchen flows effortlessly into the grand great room and dining area, creating an ideal setting for entertaining and modern family living. Luxurious owner’s retreat accommodations include a spa-inspired bath, oversized walk-in closets, and a private sanctuary feel. This semi-custom floor plan offers the opportunity to personalize structural selections, interior finishes, and curated design features to reflect your individual style and lifestyle needs. Premium craftsmanship and quality construction are evident from foundation to finish, with thoughtfully designed living spaces, designer cabinetry, high-end flooring selections, energy-efficient features, and elevated exterior detailing characteristic of GW Homes luxury construction. Situated within the Sanctuary at Laureate Village, a more private enclave tucked toward the rear of the community, homesites are designed for low-maintenance living while surrounded by preserved green space that enhances a sense of tranquility and wellness. Residents enjoy access to a thoughtfully curated collection of amenities, including a resort-style pool, pickleball courts, putting green, playground, basketball court, and an extensive network of walking trails. Conveniently located with connectivity to Tioga Town Center, I-75, UF Health, the University of Florida, and The Oaks Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| Myra Terwilliger Elementary School-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,039,000 |
| 8/18/2026 | 11$1,151,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Exhaust Fan,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Other,Range,Range Hood,Tankless Water Heater |
| Zoning | 0300 |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2026 |
| Levels | Two |
| Make | N/A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks |
| Additional Parcels Description | N/A |
| Assoc Fee Paid Per | Monthly |
| County | Alachua |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | LAUREATE VILLAGE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,No/Low VOC Paint/Finish |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Newberry Road, turn south on SW 143rd Street, turn right on SW 8 Ave (the 3rd Entrance into Laureate Village), turn left past the Amenity Center onto SW 147 Terrace, home will be located on the left. |
| High School | Newberry High School-AL |
| City | NEWBERRY |
| Association Name | Bosshardt Property Management, LLC / Natasha Gonza |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9089 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Myra Terwilliger Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Oak View Middle School |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC540131 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GW Robinson Builders Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 104 |
| Virtual Tour | https://gw-homes.com/communities/fl/newberry/laureate-village/plan/carlisle |
| Legal Description | LAUREATE VILLAGE PH 1 UNIT 3 PB 38 PG 82 LOT 104 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Den/Library/Office,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Model | N/A |
|---|---|
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9089 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4411 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Carlisle |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:03 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:03 PM UTC