Property Attributes
- MLS#GC540392
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodLAUREATE VILLAGE
- Zip32669
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1133
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3577
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Majestic modern design meets elevated luxury in this exceptional new construction semi-custom estate, thoughtfully crafted with timeless architecture, curated designer finishes, and impeccable attention to detail throughout. This warm minimalist-inspired two-story residence offers 4 Bedrooms, 4 Bathrooms, a private Study, Bonus Room, sparkling Pool, Summer Kitchen, and an oversized 3-Car Tandem Garage—perfectly balancing sophisticated entertaining with comfortable everyday living. A dramatic 5-foot-wide by 10-foot-tall pivot front door creates a breathtaking first impression, opening into a grand Foyer with soaring two-story ceilings that continue into the stunning Great Room. Anchored by a sleek fireplace and an impressive 16’ x 10’ glass bi-fold slider, the living space seamlessly blends indoor and outdoor living, opening to the expansive Covered Lanai and resort-style Pool area. The gourmet Kitchen is both striking and functional, featuring a large double-sided island, custom painted wood cabinetry, oversized designer hood, and premium 48” LG Signature Range and 48” LG Signature Refrigerator. A spacious walk-in Pantry with built-in shelving, microwave, and direct Garage access adds convenience without compromising style. Just beyond, the Dining Room is flooded with natural light from five oversized windows overlooking the Pool and Covered Lanai. Privately situated, the luxurious Owner’s Suite serves as a tranquil retreat with abundant natural light and vaulted ceilings. The spa-inspired Owner’s Bath showcases a freestanding soaking tub, oversized walk-in shower, and an expansive custom walk-in closet complete with built-in shelving and designer finishes. The first floor also includes a private Study, beautifully designed Laundry Room with LG Washer and Dryer, Mud Room, and a Full Bath with direct Pool access. Throughout the home, elevated craftsmanship is showcased through 7-inch baseboards, solid-core interior doors, custom trim work, designer wallpaper, black exterior window frames, and thoughtfully integrated custom built-ins with a wine refrigerator beneath the staircase. Designed for year-round entertaining, the Covered Lanai is fully equipped with a Summer Kitchen featuring all-weather cabinetry, countertops, plumbing, and grill. Built with both luxury and efficiency in mind, the home also includes open-cell spray foam insulation, double-pane insulated Low-E windows, two gas tankless water heaters, and a Carrier Performance Variable-Speed Compact Heat Pump system for superior comfort and humidity control. The home is HERS certified and includes a 2-10 Builder Warranty for added peace of mind. Located within The Sanctuary of Laureate Village, residents enjoy modern homesites requiring less yard maintenance, surrounded by preserved green spaces and access to resort-style amenities including a community pool, pickleball courts, putting green, playground, basketball court, scenic walking trails, and convenient connectivity to the Town of Tioga.
| Elementary School | Middle School | High School |
|---|---|---|
| Myra Terwilliger Elementary School-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Zoned |
| Cooling | Central Air,Humidity Control,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Other,Range,Range Hood,Refrigerator,Tankless Water Heater,Touchless Faucet,Washer |
| Zoning | 0300 |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Gunite,In Ground,Lap,Lighting,Pool Alarm,Salt Water,Screen Enclosure |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Make | N/A |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks |
| Additional Parcels Description | N/A |
| Assoc Fee Paid Per | Monthly |
| County | Alachua |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | LAUREATE VILLAGE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,No/Low VOC Paint/Finish |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Newberry Road, turn south on SW 143rd Street, turn right on SW 8 Ave (the 3rd Entrance into Laureate Village), turn left past the Amenity Center onto SW 147 Terrace, turn right onto SW 9th Lane, home will be located on the right. |
| High School | Newberry High School-AL |
| City | NEWBERRY |
| Association Name | Bosshardt Property Management, LLC / Natasha Gonza |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9335 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,In Ground |
| Elementary School | Myra Terwilliger Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1133 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Oak View Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://gainesville360.com/2026/4826/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GW Robinson Builders Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 147 |
| Legal Description | LAUREATE VILLAGE PH 1 UNIT 3 PB 38 PG 82 LOT 147 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Electric,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Model | N/A |
|---|---|
| Exterior Amenities | Courtyard,Irrigation System,Lighting,Outdoor Kitchen,Sidewalk,Sliding Doors |
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Tandem |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9335 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5270 |
| Lot Dimensions | 75’ x 124’6" |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Mirador |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:03 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:03 PM UTC