Property Attributes
- MLS#GC542442
- TypeSingle Family
- Listing Status Pending
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodTOWN OF TIOGA
- Zip32669
- StyleCourtyard
- Year Built2022
- Taxes$ 15226
- Price$ 1,334,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3367
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Experience luxury courtyard living in this stunning custom-built 2022 pool home in the highly desirable Town of Tioga. Offering 3,367 heated and cooled square feet, this beautifully designed home features 5 bedrooms and 4 bathrooms, including a private casita with its own entrance, kitchen, and full bath—ideal for guests, extended family, or a private office. Designed for both everyday living and entertaining, the home showcases premium appliances, a resort-style courtyard pool, and an outdoor kitchen complete with a built-in pizza oven and automatic roll-down shade. An additional refrigerator and freezer in the garage provide added convenience. Thoughtfully upgraded throughout, this smart home includes Control4 whole-home audio, smart lighting, automatic blackout shades, a Generac generator, Icynene spray foam attic insulation, sound-insulated interior walls, UV HVAC systems, epoxy garage floors, a second HVAC unit for the garage, a widened three-car driveway, and professional landscape lighting. Enjoy all that the Town of Tioga has to offer, including a clubhouse, community pool, pickleball, tennis, basketball and sand volleyball courts, playground, scenic walking trails, and the vibrant Tioga Town Center with restaurants, boutique shopping, and Gainesville Health & Fitness just a short walk away. Conveniently located just minutes from I-75, North Florida Hospital, the University of Florida, and UF Health Shands, this exceptional home offers luxury, comfort, and an unmatched lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School-AL Elementary School | Kanapaha Middle School-AL Middle School | F. W. Buchholz High School-AL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,349,000 |
| 8/25/2026 | 1$1,334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 629 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Electricity,Insurance,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager,Pest Control,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Side Porch |
| Architectural Style | Courtyard |
| Pool Features | Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Security Lights,Security System |
| Construction Materials | Cement Siding,HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Golf Carts OK,Park,Playground,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Subdivision Name | TOWN OF TIOGA |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Gazebo,Guest House,Outdoor Kitchen |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-75: 4 miles West on HWY 26 (Newberry Rd.) turn left onto SW 131st Street 0.5 miles (into Town of Tioga), cross over 8th Ave and continue to SW 131th Street. Turn right on SW 9th RD, then left on SW 132nd ST, the home will be on your left. |
| High School | F. W. Buchholz High School-AL |
| City | NEWBERRY |
| Association Name | Town of Tioga Community Association |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Meadowbrook Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15226 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kanapaha Middle School-AL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/b01ee393-59c1-47c4-af96-a1bbb4d57c73?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pridgen Inc. |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 452 |
| Legal Description | Per Property Appraiser: TOWN OF TIOGA PHASE 19 PB 36 PG 68 LOT 452 OR 5035/1366 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 209.67 |
| Additional Rooms | Inside Utility,Interior In-Law Suite w/No Private Entry |
| ILS Under Air SQFT | 349 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Electric,Gas,Living Room,Master Bedroom |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Shades,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Irrigation System,Lighting,Outdoor Kitchen,Sidewalk |
|---|---|
| Parking Features | Alley Access,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5162 |
| Lot Dimensions | 120 x 71 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:56 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:56 PM UTC